正在显示
2 个修改的文件
包含
31 行增加
和
14 行删除
| ... | ... | @@ -19,24 +19,24 @@ |
| 19 | 19 | <view class='card_rectangle_bg_column' style='padding:30rpx' id='{{item.id}}' bindtap='goItemDetails'> |
| 20 | 20 | <text style='text-align:left;font-size: 28rpx;color: #333;font-family: PingFangSC-Semibold;'>所得项目:{{item.method}}</text> |
| 21 | 21 | <view class='divide_line_f5f5f5' style='margin:30rpx 0'></view> |
| 22 | - <!-- <text class='text_666_28'>累计收入额:{{item.personal_income}}</text> --> | |
| 23 | - <text class='text_666_28'>当期收入额:{{item.personal_income}}</text> | |
| 24 | - <text class='text_666_28'>累计应缴纳所得额:{{item.accumulated_taxable_income}}</text> | |
| 25 | - <text class='text_666_28'>累计应扣缴税额:{{item.accumulated_withholding_tax}}</text> | |
| 26 | - <text class='text_666_28'>已预交税额:{{item.prepay_tax}}</text> | |
| 27 | - <text class='text_666_28'>本期应缴税额:{{item.personal_tax}}</text> | |
| 22 | + <!-- <text class='text_999_28'>累计收入额:{{item.personal_income}}</text> --> | |
| 23 | + <text class='text_999_28'>当期收入额:{{item.personal_income}}</text> | |
| 24 | + <text class='text_999_28'>累计应缴纳所得额:{{item.accumulated_taxable_income}}</text> | |
| 25 | + <text class='text_999_28'>累计应扣缴税额:{{item.accumulated_withholding_tax}}</text> | |
| 26 | + <text class='text_999_28'>已预交税额:{{item.prepay_tax}}</text> | |
| 27 | + <text class='text_999_28'>本期应缴税额:{{item.personal_tax}}</text> | |
| 28 | 28 | </view> |
| 29 | 29 | </view> |
| 30 | 30 | </view> |
| 31 | 31 | <view wx:else> <!-- 工资明细 --> |
| 32 | 32 | <view wx:for="{{salaryDatas}}" style='margin-bottom:20rpx'> |
| 33 | 33 | <view class='card_rectangle_bg_column' style='padding:30rpx'> |
| 34 | - <text style='text-align:left;font-size: 28rpx;color: #333;font-family: PingFangSC-Semibold;'>薪酬批次工资: {{item.program}}</text> | |
| 34 | + <text class='text_blue_36'>薪酬批次工资: {{item.program}}</text> | |
| 35 | 35 | <view class='divide_line_f5f5f5' style='margin:20rpx 0'></view> |
| 36 | - <text class='text_666_28'>发薪日:{{item.payroll_date}}</text> | |
| 37 | - <text class='text_666_28'>计薪时间:{{item.count_date}}</text> | |
| 38 | - <text class='text_666_28'>应发额度:{{item.pay_salary}}</text> | |
| 39 | - <text class='text_666_28'>实发:{{item.salary}}</text> | |
| 36 | + <text class='text_999_28'>发薪日:<text class='text_333_28'>{{item.payroll_date}}</text></text> | |
| 37 | + <text class='text_999_28'>计薪时间:<text class='text_333_28'>{{item.count_date}}</text></text> | |
| 38 | + <text class='text_999_28'>应发额度:<text class='text_333_28'>{{item.pay_salary}}</text></text> | |
| 39 | + <text class='text_999_28'>实发:<text class='text_333_28 text_color_28'>¥{{item.salary}}</text></text> | |
| 40 | 40 | <view class='divide_line_f5f5f5' style='margin:20rpx 0'></view> |
| 41 | 41 | <view wx:if="{{!isshow}}" bindtap='gospan' id='{{item.id}}'> |
| 42 | 42 | <text style='font-size:28rpx;color:#4e8fe7;text-align:left'>展开</text> | ... | ... |
| ... | ... | @@ -6,12 +6,23 @@ |
| 6 | 6 | line-height: 70rpx; |
| 7 | 7 | } |
| 8 | 8 | |
| 9 | -.text_666_28 { | |
| 9 | +.text_999_28 { | |
| 10 | 10 | font-size: 28rpx; |
| 11 | - color: #666; | |
| 11 | + color: #999; | |
| 12 | 12 | font-family: PingFangSC-Regular; |
| 13 | + line-height: 70rpx; | |
| 14 | + text-align:left; | |
| 15 | +} | |
| 16 | +.text_333_28 { | |
| 17 | + color: #333; | |
| 18 | + position: absolute; | |
| 19 | + left: 190rpx; | |
| 20 | + line-height: 70rpx; | |
| 21 | +} | |
| 22 | +.text_color_28{ | |
| 23 | + font-family: PingFangSC-Semibold; | |
| 24 | + color: #FF9F00; | |
| 13 | 25 | } |
| 14 | - | |
| 15 | 26 | .arrow_wrap { |
| 16 | 27 | position: relative; |
| 17 | 28 | width: 20rpx; |
| ... | ... | @@ -65,6 +76,12 @@ |
| 65 | 76 | font-family: PingFangSC-Semibold; |
| 66 | 77 | line-height: 100rpx; |
| 67 | 78 | } |
| 79 | +.text_blue_36 { | |
| 80 | + font-size: 36rpx; | |
| 81 | + color: #6c7596; | |
| 82 | + font-family: PingFangSC-Medium; | |
| 83 | + line-height: 50rpx; | |
| 84 | +} | |
| 68 | 85 | |
| 69 | 86 | .icon_wrap { |
| 70 | 87 | width: 8rpx; | ... | ... |
请
注册
或
登录
后发表评论