正在显示
1 个修改的文件
包含
146 行增加
和
165 行删除
1 | <!--pages/main/advancepayment/adPayDetails/adPayDetails.wxml--> | 1 | <!--pages/main/advancepayment/adPayDetails/adPayDetails.wxml--> |
2 | <view> | 2 | <view> |
3 | <scroll-view style='margin-bottom:40rpx'> | 3 | <scroll-view style='margin-bottom:40rpx'> |
4 | - <view wx:if="{{!isForeign}}" style='padding:0rpx 30rpx 30rpx 30rpx;background:#ffffff'> | ||
5 | - <view> | ||
6 | - <text class='text_blue_32'>{{choosed_date}}</text> | ||
7 | - <view class='float_right'> | ||
8 | - <image class='arrow_wrap' src='/images/arrow_right.png'></image> | 4 | + <view wx:if="{{!isForeign}}"> |
5 | + <view style='padding:0rpx 30rpx 30rpx 30rpx;background:#ffffff'> | ||
6 | + <view> | ||
7 | + <text class='text_blue_32'>{{choosed_date}}</text> | ||
8 | + <view class='float_right'> | ||
9 | + <image class='arrow_wrap' src='/images/arrow_right.png'></image> | ||
10 | + </view> | ||
11 | + </view> | ||
12 | + <!-- <picker mode="date" fields="month" start="1970-01" end="2100-01" bindchange="datePickerChange"> | ||
13 | + </picker> --> | ||
14 | + <view class='divide_line_f5f5f5'></view> | ||
15 | + <view style='padding:30rpx 0'> | ||
16 | + <text class='text_666_30 float_left'>当期收入额</text> | ||
17 | + <text class='text_number float_right'>{{taxDatas.personal_income}}</text> | ||
18 | + </view> | ||
19 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
20 | + <view style='padding:30rpx 0'> | ||
21 | + <text class='text_666_30 float_left'>当期免税收入</text> | ||
22 | + <text class='text_number float_right'>{{taxDatas.tax_free_income}}</text> | ||
23 | + </view> | ||
24 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
25 | + <view style='padding:30rpx 0'> | ||
26 | + <text class='text_666_30 float_left'>专项扣除合计</text> | ||
27 | + <text class='text_number float_right'>{{taxDatas.special_deduction}}</text> | ||
28 | + </view> | ||
29 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
30 | + <view style='padding:30rpx 0'> | ||
31 | + <text class='text_666_30 float_left'>减除费用</text> | ||
32 | + <text class='text_number float_right'>{{taxDatas.reduction_cost}}</text> | ||
33 | + </view> | ||
34 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
35 | + <view style='padding:30rpx 0'> | ||
36 | + <text class='text_666_30 float_left'>专项附加扣除合计</text> | ||
37 | + <text class='text_number float_right'>{{taxDatas.special_additional_deduction}}</text> | ||
38 | + </view> | ||
39 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
40 | + <view style='padding:30rpx 0'> | ||
41 | + <text class='text_666_30 float_left'>其他扣除合计</text> | ||
42 | + <text class='text_number float_right'>{{taxDatas.other_deduction}}</text> | ||
43 | + </view> | ||
44 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
45 | + <view style='padding:30rpx 0'> | ||
46 | + <text class='text_666_30 float_left'>累计应纳税所得额</text> | ||
47 | + <text class='text_number float_right'>{{taxDatas.accumulated_taxable_income}}</text> | ||
48 | + </view> | ||
49 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
50 | + <view style='padding:30rpx 0'> | ||
51 | + <text class='text_666_30 float_left'>税率</text> | ||
52 | + <text class='text_number float_right'>{{taxDatas.tax_rate}}%</text> | ||
53 | + </view> | ||
54 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
55 | + <view style='padding:30rpx 0'> | ||
56 | + <text class='text_666_30 float_left'>速算扣除数</text> | ||
57 | + <text class='text_number float_right'>{{taxDatas.deduction_number}}</text> | ||
9 | </view> | 58 | </view> |
10 | </view> | 59 | </view> |
11 | - <!-- <picker mode="date" fields="month" start="1970-01" end="2100-01" bindchange="datePickerChange"> | ||
12 | - </picker> --> | ||
13 | - <view class='divide_line_f5f5f5'></view> | ||
14 | - <view style='padding:30rpx 0'> | ||
15 | - <text class='text_666_30 float_left'>当期收入额</text> | ||
16 | - <text class='text_number float_right'>{{taxDatas.personal_income}}</text> | ||
17 | - </view> | ||
18 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
19 | - <view style='padding:30rpx 0'> | ||
20 | - <text class='text_666_30 float_left'>当期免税收入</text> | ||
21 | - <text class='text_number float_right'>{{taxDatas.tax_free_income}}</text> | ||
22 | - </view> | ||
23 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
24 | - <view style='padding:30rpx 0'> | ||
25 | - <text class='text_666_30 float_left'>专项扣除合计</text> | ||
26 | - <text class='text_number float_right'>{{taxDatas.special_deduction}}</text> | ||
27 | - </view> | ||
28 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
29 | - <view style='padding:30rpx 0'> | ||
30 | - <text class='text_666_30 float_left'>减除费用</text> | ||
31 | - <text class='text_number float_right'>{{taxDatas.reduction_cost}}</text> | ||
32 | - </view> | ||
33 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
34 | - <view style='padding:30rpx 0'> | ||
35 | - <text class='text_666_30 float_left'>专项附加扣除合计</text> | ||
36 | - <text class='text_number float_right'>{{taxDatas.special_additional_deduction}}</text> | ||
37 | - </view> | ||
38 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
39 | - <view style='padding:30rpx 0'> | ||
40 | - <text class='text_666_30 float_left'>其他扣除合计</text> | ||
41 | - <text class='text_number float_right'>{{taxDatas.other_deduction}}</text> | ||
42 | - </view> | ||
43 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
44 | - <view style='padding:30rpx 0'> | ||
45 | - <text class='text_666_30 float_left'>累计应纳税所得额</text> | ||
46 | - <text class='text_number float_right'>{{taxDatas.accumulated_taxable_income}}</text> | ||
47 | - </view> | ||
48 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
49 | - <view style='padding:30rpx 0'> | ||
50 | - <text class='text_666_30 float_left'>税率</text> | ||
51 | - <text class='text_number float_right'>{{taxDatas.tax_rate}}%</text> | ||
52 | - </view> | ||
53 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
54 | - <view style='padding:30rpx 0'> | ||
55 | - <text class='text_666_30 float_left'>速算扣除数</text> | ||
56 | - <text class='text_number float_right'>{{taxDatas.deduction_number}}</text> | ||
57 | - </view> | ||
58 | - </view> | ||
59 | - <view style='margin:30rpx;positive:relative;width:92%;height:312rpx'> | ||
60 | - <image class=' payment_img_bg ' src='/images/payment_bg.png ' style='position:absolute;z-index: 1;'></image> | ||
61 | - <view> | ||
62 | - <view class='view_bg_wrap' style='margin-top: 44rpx;'> | ||
63 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
64 | - <text class='text_num_wrap'>{{taxDatas.accumulated_withholding_tax}}</text> | ||
65 | - <text class='text_text_wrap'>累计应扣缴税额</text> | ||
66 | - </view> | ||
67 | - <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
68 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
69 | - <text class='text_num_wrap'>{{taxDatas.prepay_tax}}</text> | ||
70 | - <text class='text_text_wrap'>已扣缴税额</text> | 60 | + <view style='margin:30rpx;positive:relative;width:92%;height:312rpx'> |
61 | + <image class=' payment_img_bg ' src='/images/payment_bg.png ' style='position:absolute;z-index: 1;'></image> | ||
62 | + <view> | ||
63 | + <view class='view_bg_wrap' style='margin-top: 44rpx;'> | ||
64 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
65 | + <text class='text_num_wrap'>{{taxDatas.accumulated_withholding_tax}}</text> | ||
66 | + <text class='text_text_wrap'>累计应扣缴税额</text> | ||
67 | + </view> | ||
68 | + <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
69 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
70 | + <text class='text_num_wrap'>{{taxDatas.prepay_tax}}</text> | ||
71 | + <text class='text_text_wrap'>已扣缴税额</text> | ||
72 | + </view> | ||
73 | + | ||
71 | </view> | 74 | </view> |
72 | - | ||
73 | - </view> | ||
74 | 75 | ||
75 | - <view class='view_bg_wrap' style='margin-top: 180rpx;'> | ||
76 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
77 | - <text class='text_num_wrap'>{{taxDatas.refund_tax}}</text> | ||
78 | - <text class='text_text_wrap'>本期应缴税额</text> | ||
79 | - </view> | ||
80 | - | ||
81 | - <!-- <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
82 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
83 | - <text class='text_num_wrap'>30.8%</text> | ||
84 | - <text class='text_text_wrap'>使用税率</text> | 76 | + <view class='view_bg_wrap' style='margin-top: 180rpx;'> |
77 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
78 | + <text class='text_num_wrap'>{{taxDatas.refund_tax}}</text> | ||
79 | + <text class='text_text_wrap'>本期应缴税额</text> | ||
80 | + </view> | ||
85 | </view> | 81 | </view> |
86 | - <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
87 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
88 | - <text class='text_num_wrap'>19106.91</text> | ||
89 | - <text class='text_text_wrap'>速算扣除数</text> | ||
90 | - </view> --> | ||
91 | </view> | 82 | </view> |
92 | </view> | 83 | </view> |
93 | </view> | 84 | </view> |
94 | - <view wx:else style='padding:0rpx 30rpx 30rpx 30rpx;background:#ffffff'> | ||
95 | - <view> | ||
96 | - <text class='text_blue_32'>{{choosed_date}}</text> | ||
97 | - <view class='float_right'> | ||
98 | - <image class='arrow_wrap' src='/images/arrow_right.png'></image> | ||
99 | - </view> | ||
100 | - </view> | ||
101 | - <!-- <picker mode="date" fields="month" start="1970-01" end="2100-01" bindchange="datePickerChange"> | ||
102 | - </picker> --> | ||
103 | - <view class='divide_line_f5f5f5'></view> | ||
104 | - <view style='padding:30rpx 0'> | ||
105 | - <text class='text_666_30 float_left'>收入额</text> | ||
106 | - <text class='text_number float_right'>{{taxDatas.personal_income}}</text> | ||
107 | - </view> | ||
108 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
109 | - <view style='padding:30rpx 0'> | ||
110 | - <text class='text_666_30 float_left'>免税收入</text> | ||
111 | - <text class='text_number float_right'>{{taxDatas.tax_free_income}}</text> | ||
112 | - </view> | ||
113 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
114 | - <view style='padding:30rpx 0'> | ||
115 | - <text class='text_666_30 float_left'>其他扣除</text> | ||
116 | - <text class='text_number float_right'>{{taxDatas.other_deduction}}</text> | ||
117 | - </view> | ||
118 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
119 | - <view style='padding:30rpx 0'> | ||
120 | - <text class='text_666_30 float_left'>实际捐赠额</text> | ||
121 | - <text class='text_number float_right'>{{taxDatas.actual_donation}}</text> | ||
122 | - </view> | ||
123 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
124 | - <view style='padding:30rpx 0'> | ||
125 | - <text class='text_666_30 float_left'>捐赠方式</text> | ||
126 | - <text class='text_number float_right'>{{taxDatas.donation_way}}</text> | ||
127 | - </view> | ||
128 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
129 | - <view style='padding:30rpx 0'> | ||
130 | - <text class='text_666_30 float_left'>减免税额</text> | ||
131 | - <text class='text_number float_right'>{{taxDatas.tax_savings}}</text> | ||
132 | - </view> | ||
133 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
134 | - <view style='padding:30rpx 0'> | ||
135 | - <text class='text_666_30 float_left'>应纳税所得额</text> | ||
136 | - <text class='text_number float_right'>{{taxDatas.accumulated_taxable_income}}</text> | ||
137 | - </view> | ||
138 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
139 | - <view style='padding:30rpx 0'> | ||
140 | - <text class='text_666_30 float_left'>税率</text> | ||
141 | - <text class='text_number float_right'>{{taxDatas.tax_rate}}%</text> | ||
142 | - </view> | ||
143 | - <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
144 | - <view style='padding:30rpx 0'> | ||
145 | - <text class='text_666_30 float_left'>速算扣除数</text> | ||
146 | - <text class='text_number float_right'>{{taxDatas.deduction_number}}</text> | ||
147 | - </view> | ||
148 | - </view> | ||
149 | - <view style='margin:30rpx;positive:relative;width:92%;height:312rpx'> | ||
150 | - <image class=' payment_img_bg ' src='/images/payment_bg.png ' style='position:absolute;z-index: 1;'></image> | ||
151 | - <view> | ||
152 | - <view class='view_bg_wrap' style='margin-top: 44rpx;'> | ||
153 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
154 | - <text class='text_num_wrap'>{{taxDatas.accumulated_withholding_tax}}</text> | ||
155 | - <text class='text_text_wrap'>应扣缴税额</text> | ||
156 | - </view> | ||
157 | - <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
158 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
159 | - <text class='text_num_wrap'>{{taxDatas.prepay_tax}}</text> | ||
160 | - <text class='text_text_wrap'>已扣缴税额</text> | 85 | + |
86 | + <view wx:else> | ||
87 | + <view style='padding:0rpx 30rpx 30rpx 30rpx;background:#ffffff'> | ||
88 | + <view> | ||
89 | + <text class='text_blue_32'>{{choosed_date}}</text> | ||
90 | + <view class='float_right'> | ||
91 | + <image class='arrow_wrap' src='/images/arrow_right.png'></image> | ||
161 | </view> | 92 | </view> |
162 | - | ||
163 | </view> | 93 | </view> |
164 | - | ||
165 | - <view class='view_bg_wrap' style='margin-top: 180rpx;'> | ||
166 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
167 | - <text class='text_num_wrap'>{{taxDatas.refund_tax}}</text> | ||
168 | - <text class='text_text_wrap'>应补(退)税额</text> | 94 | + <!-- <picker mode="date" fields="month" start="1970-01" end="2100-01" bindchange="datePickerChange"> |
95 | + </picker> --> | ||
96 | + <view class='divide_line_f5f5f5'></view> | ||
97 | + <view style='padding:30rpx 0'> | ||
98 | + <text class='text_666_30 float_left'>收入额</text> | ||
99 | + <text class='text_number float_right'>{{taxDatas.personal_income}}</text> | ||
100 | + </view> | ||
101 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
102 | + <view style='padding:30rpx 0'> | ||
103 | + <text class='text_666_30 float_left'>免税收入</text> | ||
104 | + <text class='text_number float_right'>{{taxDatas.tax_free_income}}</text> | ||
105 | + </view> | ||
106 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
107 | + <view style='padding:30rpx 0'> | ||
108 | + <text class='text_666_30 float_left'>其他扣除</text> | ||
109 | + <text class='text_number float_right'>{{taxDatas.other_deduction}}</text> | ||
110 | + </view> | ||
111 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
112 | + <view style='padding:30rpx 0'> | ||
113 | + <text class='text_666_30 float_left'>实际捐赠额</text> | ||
114 | + <text class='text_number float_right'>{{taxDatas.actual_donation}}</text> | ||
115 | + </view> | ||
116 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
117 | + <view style='padding:30rpx 0'> | ||
118 | + <text class='text_666_30 float_left'>捐赠方式</text> | ||
119 | + <text class='text_number float_right'>{{taxDatas.donation_way}}</text> | ||
120 | + </view> | ||
121 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
122 | + <view style='padding:30rpx 0'> | ||
123 | + <text class='text_666_30 float_left'>减免税额</text> | ||
124 | + <text class='text_number float_right'>{{taxDatas.tax_savings}}</text> | ||
125 | + </view> | ||
126 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
127 | + <view style='padding:30rpx 0'> | ||
128 | + <text class='text_666_30 float_left'>应纳税所得额</text> | ||
129 | + <text class='text_number float_right'>{{taxDatas.accumulated_taxable_income}}</text> | ||
130 | + </view> | ||
131 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
132 | + <view style='padding:30rpx 0'> | ||
133 | + <text class='text_666_30 float_left'>税率</text> | ||
134 | + <text class='text_number float_right'>{{taxDatas.tax_rate}}%</text> | ||
135 | + </view> | ||
136 | + <view class='divide_line_f5f5f5' style='margin-top:30rpx'></view> | ||
137 | + <view style='padding:30rpx 0'> | ||
138 | + <text class='text_666_30 float_left'>速算扣除数</text> | ||
139 | + <text class='text_number float_right'>{{taxDatas.deduction_number}}</text> | ||
140 | + </view> | ||
141 | + </view> | ||
142 | + <view style='margin:30rpx;positive:relative;width:92%;height:312rpx'> | ||
143 | + <image class=' payment_img_bg ' src='/images/payment_bg.png ' style='position:absolute;z-index: 1;'></image> | ||
144 | + <view> | ||
145 | + <view class='view_bg_wrap' style='margin-top: 44rpx;'> | ||
146 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
147 | + <text class='text_num_wrap'>{{taxDatas.accumulated_withholding_tax}}</text> | ||
148 | + <text class='text_text_wrap'>应扣缴税额</text> | ||
149 | + </view> | ||
150 | + <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
151 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
152 | + <text class='text_num_wrap'>{{taxDatas.prepay_tax}}</text> | ||
153 | + <text class='text_text_wrap'>已扣缴税额</text> | ||
154 | + </view> | ||
169 | </view> | 155 | </view> |
170 | - | ||
171 | - <!-- <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
172 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
173 | - <text class='text_num_wrap'>30.8%</text> | ||
174 | - <text class='text_text_wrap'>使用税率</text> | 156 | + <view class='view_bg_wrap' style='margin-top: 180rpx;'> |
157 | + <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
158 | + <text class='text_num_wrap'>{{taxDatas.refund_tax}}</text> | ||
159 | + <text class='text_text_wrap'>应补(退)税额</text> | ||
160 | + </view> | ||
175 | </view> | 161 | </view> |
176 | - <view style='width:2rpx;height:74rpx;background:#ffffff;'></view> | ||
177 | - <view style='flex-grow: 1;text-align:center;display: flex;flex-direction: column;'> | ||
178 | - <text class='text_num_wrap'>19106.91</text> | ||
179 | - <text class='text_text_wrap'>速算扣除数</text> | ||
180 | - </view> --> | ||
181 | </view> | 162 | </view> |
182 | </view> | 163 | </view> |
183 | </view> | 164 | </view> |
请
注册
或
登录
后发表评论